2021-24 Motivational Times

USA Swimming publishes motivational time standards every 4 years. Meet organizers sometimes use them to set meet qualifying times to control the size of meets. They also help in goal setting, as swimmers can get a general idea about how they match up with other swimmers in their age group in a particular stroke. Achieving a higher level swim time is a great accomplishment for swimmers. It can boost their confidence and motivate them to keep working hard to get even better and faster in the water.

Girls | 10 & Under | SCY

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 500 50 100 50 100 50 100 100 200
B 38.89 1:29.59 3:18.99 8:25.39 46.99 1:41.99 53.19 1:58.09 47.39 1:53.99 1:42.59 3:38.49
BB 35.19 1:19.99 2:57.19 7:34.89 41.89 1:30.69 47.49 1:44.99 41.79 1:39.09 1:31.69 3:15.59
A 31.39 1:10.49 2:35.39 6:44.29 36.69 1:19.29 41.69 1:31.89 36.19 1:24.09 1:20.79 2:52.69
AA 30.19 1:07.29 2:28.19 6:27.49 34.99 1:15.59 39.79 1:27.49 34.39 1:19.19 1:17.09 2:45.09
AAA 28.89 1:04.19 2:20.89 6:10.59 33.29 1:11.79 37.89 1:23.09 32.49 1:14.19 1:13.49 2:37.39
AAAA 27.69 1:00.99 2:13.59 5:53.79 31.59 1:07.99 35.99 1:18.79 30.59 1:09.19 1:09.79 2:29.79

Girls | 11-12 | SCY

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 500 1000 1650 50 100 200 50 100 200 50 100 200 100 200 400
B 33.59 1:13.59 2:40.39 7:08.79 14:48.09 24:53.99 38.09 1:24.79 2:56.59 42.99 1:34.09 3:20.89 36.49 1:24.39 2:59.99 1:24.09 3:00.19 6:24.19
BB 31.29 1:08.29 2:28.99 6:38.19 13:44.69 23:07.29 35.39 1:18.09 2:43.99 39.99 1:27.19 3:06.59 33.89 1:17.59 2:47.19 1:18.09 2:47.29 5:56.79
A 28.99 1:03.09 2:17.49 6:07.59 12:41.19 21:20.59 32.69 1:11.39 2:31.39 36.89 1:20.19 2:52.19 31.29 1:10.89 2:34.29 1:12.09 2:34.49 5:29.29
AA 27.79 1:00.49 2:11.79 5:52.19 12:09.49 20:27.19 31.29 1:08.09 2:25.09 35.39 1:16.69 2:45.09 29.99 1:07.49 2:27.89 1:09.09 2:27.99 5:15.59
AAA 26.59 57.79 2:05.99 5:36.89 11:37.79 19:33.89 29.99 1:04.69 2:18.79 33.79 1:13.19 2:37.89 28.69 1:04.19 2:21.39 1:06.09 2:21.59 5:01.89
AAAA 25.49 55.19 2:00.29 5:21.59 11:06.09 18:40.49 28.59 1:01.39 2:12.49 32.29 1:09.79 2:30.69 27.39 1:00.79 2:14.99 1:03.09 2:15.19 4:48.19

Girls | 13-14 | SCY

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 500 1000 1650 100 200 100 200 100 200 200 400
B 32.59 1:10.59 2:32.09 6:47.79 14:01.99 23:23.49 1:16.69 2:46.79 1:27.99 3:10.89 1:16.39 2:48.99 2:49.79 6:03.59
BB 30.19 1:05.49 2:21.29 6:18.69 13:01.79 21:43.19 1:11.19 2:34.89 1:21.69 2:57.29 1:10.89 2:36.89 2:37.59 5:37.59
A 27.89 1:00.49 2:10.39 5:49.59 12:01.69 20:02.99 1:05.69 2:22.99 1:15.39 2:43.69 1:05.49 2:24.89 2:25.49 5:11.69
AA 26.79 57.99 2:04.99 5:34.99 11:31.59 19:12.89 1:02.99 2:17.09 1:12.29 2:36.79 1:02.69 2:18.79 2:19.49 4:58.69
AAA 25.59 55.49 1:59.49 5:20.39 11:01.59 18:22.79 1:00.19 2:11.09 1:09.09 2:29.99 59.99 2:12.79 2:13.39 4:45.69
AAAA 24.39 52.89 1:54.09 5:05.89 10:31.49 17:32.59 57.49 2:05.09 1:05.99 2:23.19 57.29 2:06.79 2:07.29 4:32.69

Girls | 15-16 | SCY

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 500 1000 1650 100 200 100 200 100 200 200 400
B 31.79 1:08.89 2:29.39 6:40.59 13:49.19 23:05.19 1:14.69 2:42.99 1:25.89 3:05.99 1:14.69 2:45.29 2:46.79 5:55.89
BB 29.49 1:03.99 2:18.69 6:11.99 12:49.99 21:26.19 1:09.39 2:31.39 1:19.69 2:52.79 1:09.39 2:33.49 2:34.89 5:30.49
A 27.19 58.99 2:08.09 5:43.39 11:50.79 19:47.29 1:03.99 2:19.69 1:13.59 2:39.49 1:03.99 2:21.69 2:22.99 5:04.99
AA 26.09 56.59 2:02.69 5:29.09 11:21.19 18:57.79 1:01.39 2:13.89 1:10.49 2:32.79 1:01.39 2:15.79 2:16.99 4:52.29
AAA 24.99 54.09 1:57.39 5:14.79 10:51.59 18:08.39 58.69 2:08.09 1:07.49 2:26.19 58.69 2:09.89 2:10.99 4:39.59
AAAA 23.79 51.69 1:52.09 5:00.49 10:21.89 17:18.89 55.99 2:02.29 1:04.39 2:19.49 55.99 2:03.99 2:05.09 4:26.89

Girls | 17-18 | SCY

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 500 1000 1650 100 200 100 200 100 200 200 400
B 31.39 1:08.19 2:28.49 6:35.69 13:46.19 22:48.49 1:13.69 2:39.79 1:24.89 3:03.79 1:13.59 2:43.49 2:44.39 5:51.19
BB 29.09 1:03.29 2:17.89 6:07.39 12:47.19 21:10.69 1:08.49 2:28.39 1:18.79 2:50.69 1:08.29 2:31.89 2:32.69 5:26.09
A 26.89 58.49 2:07.29 5:39.19 11:48.19 19:32.99 1:03.19 2:16.99 1:12.79 2:37.59 1:03.09 2:20.19 2:20.89 5:00.99
AA 25.79 55.99 2:01.99 5:24.99 11:18.69 18:44.09 1:00.59 2:11.29 1:09.79 2:30.99 1:00.49 2:14.29 2:15.09 4:48.49
AAA 24.59 53.59 1:56.69 5:10.89 10:49.19 17:55.19 57.89 2:05.59 1:06.69 2:24.39 57.79 2:08.49 2:09.19 4:35.39
AAAA 23.49 51.19 1:51.39 4:56.79 10:19.69 17:06.39 55.29 1:59.89 1:03.69 2:17.89 55.19 2:02.69 2:03.29 4:23.39

Boys | 10 & Under | SCY

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 500 50 100 50 100 50 100 100 200
B 38.09 1:27.79 3:06.69 8:16.69 47.49 1:39.79 52.09 1:53.39 45.69 1:51.39 1:33.79 3:35.49
BB 34.49 1:18.79 2:47.99 7:26.99 42.29 1:29.29 46.59 1:41.69 40.49 1:37.09 1:28.89 3:13.19
A 30.99 1:09.69 2:29.39 6:37.39 36.99 1:18.79 40.99 1:29.99 35.39 1:22.79 1:18.99 2:50.99
AA 29.79 1:06.69 2:23.09 6:20.79 35.19 1:15.39 39.19 1:26.09 33.69 1:17.99 1:15.69 2:43.59
AAA 28.59 1:03.69 2:16.89 6:04.19 33.49 1:11.89 37.29 1:22.19 31.99 1:13.19 1:12.39 2:36.19
AAAA 27.29 1:00.59 2:10.69 5:47.69 31.69 1:08.39 35.49 1:18.29 30.29 1:08.49 1:09.09 2:28.69

Boys | 11-12 | SCY

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 500 1000 1650 50 100 200 50 100 200 50 100 200 100 200 400
B 32.59 1:10.99 2:34.59 6:57.29 14:32.59 24:21.89 37.89 1:22.19 2:51.99 42.89 1:31.39 3:14.09 37.09 1:22.89 2:53.19 1:20.89 2:57.29 6:13.09
BB 30.29 1:05.89 2:23.49 6:27.49 13:30.19 22:37.49 34.99 1:15.69 2:39.69 39.49 1:24.49 3:00.19 34.19 1:16.09 2:40.79 1:14.99 2:43.99 5:46.39
A 27.89 1:00.89 2:12.49 5:57.69 12:27.89 20:52.99 32.09 1:09.19 2:27.39 36.09 1:17.49 2:46.39 31.19 1:09.29 2:28.39 1:09.09 2:30.69 5:19.79
AA 26.79 58.29 2:06.99 5:42.79 11:56.79 20:00.79 30.69 1:05.99 2:21.29 34.39 1:13.99 2:39.39 29.69 1:05.89/ 2:22.19 1:06.19 2:23.99 5:06.49
AAA 25.59 55.79 2:01.39 5:27.89 11:25.59 19:08.59 29.29 1:02.79 2:15.19 32.69 1:10.49 2:32.49 28.19 1:02.39 2:16.09 1:03.29 2:17.29 4:53.19
AAAA 24.49 53.29 1:55.89 5:12.99 10:54.39 18:16.39 27.79 59.49 2:08.99 31.09 1:06.99 2:25.59 26.79 58.99 2:09.89 1:00.29 2:10.69 4:39.79

Boys | 13-14 | SCY

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 500 1000 1650 100 200 100 200 100 200 200 400
B 29.89 1:05.59 2:22.99 6:26.59 13:21.19 22:18.89 1:11.49 2:36.29 1:21.29 2:56.59 1:11.19 2:38.19 2:39.99 5:41.49
BB 27.79 1:00.89 2:12.79 5:58.99 12:23.89 20:43.19 1:06.39 2:25.09 1:15.49 2:43.99 1:06.09 2:26.89 2:28.49 5:17.09
A 25.69 56.29 2:02.59 5:31.39 11:26.69 19:07.59 1:01.29 2:13.99 1:09.69 2:31.39 1:00.99 2:15.59 2:17.09 4:52.69
AA 24.59 53.89 1:57.49 5:17.59 10:58.09 18:19.79 58.69 2:08.39 1:06.79 2:25.09 58.49 2:09.99 2:11.39 4:40.49
AAA 23.49 51.59 1:52.39 5:03.79 10:29.49 17:31.99 56.19 2:02.79 1:03.89 2:18.79 55.89 2:04.29 2:05.69 4:28.28
AAAA 22.49 49.19 1:47.29 4:49.99 10:00.89 16:44.19 53.59 1:57.19 1:00.99 2:12.49 53.39 1:58.69 1:59.99 4:16.09

Boys | 15-16 | SCY

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 500 1000 1650 100 200 100 200 100 200 200 400
B 28.39 1:02.39 2:16.49 6:10.59 12:52.99 21:35.39 1:08.09 2:27.99 1:16.49 2:48.19 1:07.49 2:31.29 2:31.69 5:26.99
BB 26.39 57.89 2:06.79 5:44.09 11:57.79 20:02.89 1:03.19 2:17.49 1:11.09 2:36.19 1:02.69 2:20.49 2:20.89 5:03.69
A 24.39 53.49 1:56.99 5:17.69 11:02.59 18:30.39 58.39 2:06.89 1:05.59 2:24.19 57.89 2:09.69 2:10.09 4:40.29
AA 23.29 51.19 1:52.09 5:04.39 10:34.99 17:44.09 55.99 2:01.59 1:02.89 2:18.19 55.49 2:04.29 2:04.69 4:28.59
AAA 22.29 48.99 1:47.29 4:51.19 10:07.39 16:57.79 53.49 1:56.29 1:00.19 2:12.19 53.09 1:58.89 1:59.19 4:16.99
AAAA 21.29 46.79 1:42.39 4:37.99 9:39.79 16:11.59 51.09 1:50.99 57.39 2:06.19 50.59 1:53.49 1:53.79 4:05.29

Boys | 17-18 | SCY

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 500 1000 1650 100 200 100 200 100 200 200 400
B 27.89 1:00.99 2:13.09 6:02.19 12:43.39 21:08.59 1:06.19 2:24.89 1:15.09 2:43.29 1:05.89 2:27.49 2:27.69 5:19.89
BB 25.89 56.99 2:03.59 5:36.29 11:48.89 19:37.99 1:01.49 2:14.59 1:09.79 2:31.69 1:01.19 2:16.99 2:17.09 4:56.99
A 23.89 52.29 1:54.09 5:10.39 10:54.39 18:07.39 56.69 2:04.19 1:04.39 2:19.19 56.49 2:06.39 2:06.59 4:34.19
AA 22.89 50.09 1:49.29 4:57.49 10:27.09 17:22.09 54.39 1:58.99 1:01.69 2:14.19 54.09 2:01.19 2:01.29 4:22.69
AAA 21.89 47.99 1:44.59 4:44.59 9:59.79 16:36.79 51.99 1:53.89 58.99 2:08.29 51.79 1:55.89 1:55.99 4:11.29
AAAA 20.89 45.79 1:39.79 4:31.59 9:32.59 15:51.49 46.69 1:48.69 56.39 2:02.49 49.39 1:50.59 1:50.79 3:59.89

Girls | 10 & Under | SCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 50 100 50 100 50 100 100 200
B 42.99 1:38.99 3:40.09 7:22.89 51.99 1:52.69 58.89 2:10.49 52.39 2:05.99 1:53.39 4:01.49
BB 38.89 1:28.39 3:15.99 6:38.59 46.29 1:40.19 52.49 1:55.99 46.19 1:49.49 1:41.29 3:36.19
A 34.69 1:17.89 2:51.89 5:54.29 40.59 1:27.69 46.19 1:41.49 39.99 1:32.99 1:29.19 3:10.79
AA 33.29 1:14.39 2:43.89 5:39.59 38.69 1:23.49 44.09 1:36.69 37.99 1:27.49 1:25.19 3:02.39
AAA 31.89 1:10.89 2:35.79 5:24.79 36.79 1:19.29 41.89 1:31.89 35.89 1:21.99 1:21.19 2:53.99
AAAA 30.59 1:07.39 2:27.79 5:10.09 34.89 1:15.19 39.79 1:26.99 33.79 1:16.49 1:17.19 2:45.49

Girls | 11-12 | SCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 50 100 200 50 100 200 50 100 200 100 200 400
B 37.29 1:21.29 2:58.09 6:15.49 12:57.19 24:45.29 42.39 1:34.19 3:15.19 47.59 1:44.29 3:44.49 40.59 1:33.99 3:19.79 1:33.19 3:19.69 7:04.49
BB 34.69 1:15.49 2:45.39 5:48.69 12:01.69 22:59.19 39.29 1:26.69 3:01.29 44.19 1:36.59 3:28.39 37.69 1:26.49 3:05.59 1:26.59 3:05.39 6:34.19
A 32.19 1:09.69 2:32.69 5:21.89 11:06.19 21:13.09 36.29 1:19.29 2:47.29 40.79 1:28.89 3:12.39 34.79 1:18.99 2:51.29 1:19.89 2:51.19 6:03.89
AA 30.89 1:06.79 2:26.29 5:08.49 10:38.49 20:20.09 34.79 1:15.59 2:40.29 39.09 1:24.99 3:04.39 33.39 1:15.19 2:44.19 1:16.59 2:43.99 5:48.69
AAA 29.59 1:03.89 2:19.99 4:55.09 10:10.69 19:29.99 33.29 1:11.89 2:33.39 37.39 1:21.19 2:56.39 31.89 1:11.49 2:36.99 1:13.29 2:36.89 5:33.59
AAAA 28.29 1:00.99 2:13.59 4:41.69 9:42.89 18:33.99 31.79 1:08.19 2:26.39 35.69 1:17.29 2:48.39 30.49 1:07.69 2:29.89 1:09.89 2:29.79 5:18.39

Girls | 13-14 | SCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 100 200 100 200 100 200 200 400
B 36.09 1:18.29 2:49.29 5:58.29 12:16.89 23:15.29 1:25.29 3:04.89 1:37.99 3:32.19 1:24.99 3:07.89 3:09.49 6:44.19
BB 33.49 1:12.69 2:37.19 5:32.69 11:24.19 21:35.69 1:19.19 2:51.69 1:30.99 3:16.99 1:18.89 2:54.49 2:55.89 6:15.39
A 30.89 1:07.09 2:25.09 5:07.09 10:31.59 19:55.99 1:13.09 2:38.49 1:23.99 3:01.89 1:12.89 2:41.09 2:42.39 5:46.49
AA 29.59 1:04.29 2:18.99 4:54.29 10:05.29 19:06.19 1:10.09 2:31.89 1:20.49 2:54.29 1:09.79 2:34.39 2:35.59 5:31.99
AAA 28.39 1:01.49 2:12.99 4:41.49 9:38.99 18:16.29 1:06.99 2:25.29 1:16.99 2:46.69 1:06.79 2:27.69 2:28.89 5:17.59
AAAA 27.09 58.69 2:06.99 4:28.69 9:12.69 17:26.49 1:03.99 2:18.69 1:13.49 2:39.09 1:03.79 2:20.99 2:22.09 5:03.19

Girls | 15-16 | SCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 100 200 100 200 100 200 200 400
B 35.39 1:16.89 2:45.59 5:50.69 12:05.69 22:57.09 1:23.39 3:01.39 1:36.09 3:27.89 1:23.29 3:04.29 3:05.79 6:35.09
BB 32.89 1:11.39 2:33.79 5:25.59 11:13.89 21:18.69 1:17.39 2:48.39 1:29.19 3:13.09 1:17.29 2:51.09 2:52.59 6:06:89
A 30.39 1:05.89 2:21.99 5:00.59 10:22.09 19:40.39 1:11.49 2:35.49 1:22.39 2:58.19 1:11.39 2:37.99 2:39.29 5:38.69
AA 29.09 1:03.19 2:16.09 4:48.09 9:56.09 18:51.19 1:08.49 2:28.99 1:18.89 2:50.79 1:08.39 2:31.39 2:32.69 5:24.59
AAA 27.89 1:00.39 2:10.09 4:35.49 9:30.19 18:01.99 1:05.49 2:22.49 1:15.49 2:43.39 1:05.39 2:24.79 2:25.99 5:10.49
AAAA 26.59 57.69 2:04.19 4:22.99 9:04.29 17:12.79 1:02.49 2:15.99 1:12.09 2:35.99 1:02.49 2:18.19 2:19.39 4:56.39

Girls | 17-18 | SCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 100 200 100 200 100 200 200 400
B 34.79 1:15.29 2:44.19 5:49.29 12:03.09 22:50.29 1:22.29 2:58.19 1:34.89 3:24.39 1:21.99 3:01.59 3:02.99 6:29.99
BB 32.29 1:09.99 2:32.49 5:24.39 11:11.39 21:12.39 1:16.39 2:45.39 1:28.09 3:09.79 1:16.09 2:48.69 2:49.99 6:02.09
A 29.79 1:04.59 2:20.79 4:59.39 10:19.79 19:34.59 1:10.49 2:32.69 1:21.29 2:55.19 1:10.29 2:35.69 2:36.89 5:34.29
AA 28.59 1:01.89 2:14.89 4:46.89 9:53.89 18:45.59 1:07.59 2:26.39 1:17.99 2:47.89 1:07.29 2:29.19 2:30.39 5:20.29
AAA 27.29 59.19 2:08.99 4:34.49 9:28.09 17:56.69 1:04.69 2:19.99 1:14.59 2:40.59 1:04.39 2:22.69 2:23.79 5:06.39
AAAA 26.09 56.49 2:03.19 4:21.99 9:02.29 17:07.69 1:01.69 2:13.59 1:11.19 2:33.29 1:01.49 2:16.19 2:17.29 4:52.49

Boys | 10 & Under | SCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 50 100 50 100 50 100 100 200
B 41.99 1:36.99 3:26.29 7:14.69 52.69 1:50.69 57.59 2:05.59 50.49 2:04.19 1:49.79 3:58.09
BB 38.09 1:26.99 3:05.69 6:31.19 46.79 1:39.09 51.39 1:52.59 44.79 1:48.29 1:38.79 3:33.49
A 34.19 1:16.99 2:44.99 5:47.79 40.99 1:27.49 45.29 1:39.59 39.09 1:32.29 1:27.89 3:08.89
AA 32.89 1:13.69 2:38.19 5:33.29 38.99 1:23.59 43.29 1:35.29 37.19 1:26.99 1:24.19 3:00.69
AAA 31.59 1:10.29 2:31.29 5:18.79 37.09 1:19.79 41.19 1:30.99 35.29 1:21.69 1:20.49 2:52.49
AAAA 30.29 1:06.99 2:24.39 5:04.29 35.09 1:15.89 39.19 1:26.69 33.49 1:16.29 1:16.89 2:44.29

Boys | 11-12 | SCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 50 100 200 50 100 200 50 100 200 100 200 400
B 35.99 1:18.49 2:52.09 6:05.19 12:43.59 24:13.39 42.19 1:30.89 3:10.79 47.39 1:42.29 3:35.39 40.99 1:32.09 3:15.19 1:29.39 3:16.19 6:52.29
BB 33.39 1:12.89 2:39.79 5:39.09 11:49.09 22:29.59 38.99 1:23.69 2:57.19 43.69 1:34.39 3:19.99 37.79 1:24.49 3:01.19 1:22.89 3:01.49 6:22.79
A 30.89 1:07.29 2:27.49 5:12.99 10:54.59 20:45.69 35.69 1:16.59 2:43.49 39.99 1:26.59 3:04.59 34.49 1:16.89 2:47.29 1:16.39 2:46.69 5:53.39
AA 29.59 1:04.49 2:21.29 4:59.99 10:27.29 19:53.79 34.09 1:12.99 2:36.69 38.09 1:22.69 2:56.99 32.79 1:13.19 2:40.29 1:13.19 2:39.39 5:38.69
AAA 28.29 1:01.69 2:15.19 4:46.89 9:59.99 19:01.89 32.49 1:09.39 2:29.89 36.19 1:18.79 2:49.29 31.19 1:09.39 2:33.29 1:09.89 2:31.99 5:23.89
AAAA 26.99 58.89 2:09.09 4:33.89 9:32.69 18:09.99 30.89 1:05.79 2:23.09 34.39 1:14.89 2:41.59 29.59 1:05.59 2:26.39 1:06.69 2:24.59 5:09.19

Boys | 13-14 | SCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 100 200 100 200 100 200 200 400
B 33.19 1:12.49 2:37.99 5:38.29 11:41.09 22:11.09 1:19.59 2:53.59 1:29.89 3:17.09 1:18.89 2:54.99 2:56.79 6:17.69
BB 30.79 1:07.29 2:26.69 5:14.19 10:51.09 20:35.99 1:13.89 2:41.19 1:23.49 3:02.99 1:13.29 2:42.49 2:44.19 5:50.69
A 28.39 1:02.19 2:15.39 4:49.99 10:00.99 19:00.89 1:08.19 2:28.79 1:17.09 2:48.89 1:07.69 2:29.99 2:31.59 5:23.79
AA 27.29 59.59 2:09.79 4:37.89 9:35.99 18:13.39 1:05.39 2:22.59 1:13.89 2:41.89 1:04.89 2:23.69 2:25.19 5:10.29
AAA 26.09 56.99 2:04.19 4:25.89 9:10.89 17:25.89 1:02.59 2:16.39 1:10.69 2:34.89 1:01.99 2:17.49 2:18.89 4:56.79
AAAA 24.89 54.39 1:58.49 4:13.79 8:45.89 16:38.29 59.69 2:10.19 1:07.49 2:27.79 59.19 2:11.19 2:12.59 4:43.29

Boys | 15-16 | SCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 100 200 100 200 100 200 200 400
B 31.89 1:09.49 2:31.79 5:26.09 11:16.49 21:27.89 1:15.59 2:45.59 1:25.79 3:06.39 1:15.49 2:47.29 2:48.79 6:03.59
BB 29.59 1:04.49 2:20.89 5:02.79 10:28.19 19:55.89 1:10.19 2:33.79 1:19.59 2:53.09 1:10.09 2:35.39 2:36.69 5:37.69
A 27.39 59.59 2:10.09 4:39.49 9:39.89 18:23.89 1:04.79 2:21.99 1:13.49 2:39.79 1:04.69 2:23.39 2:24.69 5:11.69
AA 26.19 57.09 2:04.69 4:27.89 9:15.69 17:37.89 1:02.09 2:15.99 1:10.49 2:33.09 1:01.99 2:17.49 2:18.69 4:58.69
AAA 25.09 54.59 1:59.29 4:16.19 8:51.59 16:51.89 59.39 2:10.09 1:07.39 2:26.49 59.29 2:11.49 2:12.59 4:45.69
AAAA 23.89 52.09 1:53.79 4:04.59 8:27.39 16:05.89 56.69 2:04.19 1:04.29 2:19.79 56.69 2:05.49 2:06.59 4:32.69

Boys | 17-18 | SCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 100 200 100 200 100 200 200 400
B 30.89 1:07.79 2:28.79 5:20.09 11:11.69 21:05.79 1:13.19 2:41.49 1:23.89 3:02.99 1:12.79 2:44.19 2:45.89 5:54.69
BB 28.69 1:02.99 2:18.19 4:57.19 10:23.69 19:35.39 1:07.99 2:29.99 1:17.89 2:49.89 1:07.59 2:32.39 2:33.99 5:29.29
A 26.49 58.19 2:07.59 4:34.29 9:35.69 18:04.99 1:02.79 2:18.49 1:11.89 2:36.79 1:02.39 2:20.69 2:22.19 5:03.99
AA 25.39 55.69 2:02.19 4:22.89 9:11.69 17:19.79 1:00.09 2:12.69 1:08.89 2:30.29 59.79 2:14.89 2:16.29 4:51.29
AAA 24.29 53.29 1:56.89 4:11.49 8:47.79 16:34.59 57.49 2:06.89 1:05.89 2:23.79 57.19 2:08.99 2:10.39 4:38.69
AAAA 23.19 50.89 1:51.59 4:00.09 8:23.79 15:49.39 54.89 2:01.19 1:02.89 2:17.19 54.59 2:03.09 2:04.39 4:25.99

Girls | 10 & Under | LCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 50 100 50 100 50 100 200
B 44.09 1:41.99 3:45.79 7:36.79 54.89 1:59.19 1:00.49 2:14.79 53.39 2:09.99 4:09.39
BB 39.89 1:31.19 3:20.99 6:51.09 48.89 1:45.99 53.99 1:59.79 47.09 1:52.99 3:43.19
A 35.59 1:20.29 2:56.29 6:05.39 42.89 1:32.69 47.49 1:44.89 40.79 1:35.99 3:17.09
AA 34.19 1:16.69 2:48.09 5:50.19 40.89 1:28.29 45.29 1:39.89 38.69 1:30.29 3:08.29
AAA 32.79 1:13.09 2:39.79 5:34.99 38.89 1:23.89 43.09 1:34.89 36.59 1:24.59 2:59.59
AAAA 31.39 1:09.39 2:31.59 5:19.79 36.89 1:19.49 40.89 1:29.89 34.49 1:18.89 2:50.89

Girls | 11-12 | LCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 50 100 200 50 100 200 50 100 200 200 400
B 38.39 1:24.09 3:02.29 6:23.89 13:24.09 25:45.79 43.99 1:38.69 3:24.49 48.99 1:48.89 3:52.59 41.29 1:36.19 3:24.89 3:26.09 7:19.69
BB 35.69 1:18.09 2:49.19 5:56.49 12:26.69 23:55.39 40.79 1:30.99 3:09.89 45.49 1:40.89 3:35.99 38.29 1:28.49 3:10.19 3:11.39 6:48.29
A 32.99 1:12.09 2:36.19 5:29.09 11:29.29 22:04.99 37.69 1:23.19 2:55.29 41.99 1:32.79 3:19.39 35.39 1:20.79 2:55.59 2:56.59 6:16.89
AA 31.69 1:09.09 2:29.69 5:15.39 11:00.59 21:09.79 36.09 1:19.29 2:47.99 40.19 1:28.79 3:11.09 33.89 1:16.99 2:48.29 2:49.29 6:01.19
AAA 30.39 1:06.09 2:23.19 5:01.69 10:31.79 20:14.59 34.49 1:15.39 2:40.69 38.49 1:24.79 3:02.79 32.39 1:13.09 2:40.99 2:41.89 5:45.49
AAAA 29.09 1:03.09 2:16.69 4:47.99 10:03.09 19:19.39 32.99 1:11.49 2:33.39 36.69 1:20.79 2:54.49 30.99 1:09.29 2:33.69 2:34.59 5:29.79

Girls | 13-14 | LCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 100 200 100 200 100 200 200 400
B 37.09 1:20.49 2:54.29 6:06.79 12:35.99 24:06.39 1:29.99 3:12.39 1:42.09 3:39.69 1:26.59 3:12.99 3:15.79 6:55.49
BB 34.49 1:14.79 2:41.79 5:40.59 11:41.99 22:23.09 1:23.59 2:58.69 1:34.79 3:23.99 1:20.39 2:59.19 3:01.79 6:25.89
A 31.79 1:08.99 2:29.39 5:14.39 10:47.99 20:39.79 1:17.09 2:44.89 1:27.49 3:08.29 1:14.29 2:45.49 2:47.79 5:56.19
AA 30.49 1:06.19 2:23.19 5:01.29 10:20.99 19:48.09 1:13.89 2:38.09 1:23.89 3:00.49 1:11.19 2:38.59 2:40.79 5:41.29
AAA 29.19 1:03.29 2:16.89 4:48.19 9:53.99 18:56.49 1:10.69 2:31.19 1:20.19 2:52.59 1:08.09 2:31.69 2:33.89 5:26.49
AAAA 27.89 1:00.39 2:10.69 4:35.09 9:26.99 18:04.79 1:07.49 2:24.29 1:16.59 2:44.79 1:04.99 2:24.79 2:26.89 5:11.69

Girls | 15-16 | LCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 100 200 100 200 100 200 200 400
B 36.39 1:19.19 2:50.49 5:58.49 12:21.29 23:43.89 1:27.29 3:08.39 1:39.49 3:35.89 1:25.39 3:07.29 3:11.89 6:47.89
BB 33.79 1:13.49 2:38.29 5:32.89 11:28.39 22:02.19 1:21.09 2:54.99 1:32.39 3:20.49 1:19.29 2:53.99 2:58.19 6:18.79
A 31.19 1:07.89 2:26.19 5:07.29 10:35.39 20:20.49 1:14.89 2:41.49 1:25.29 3:05.09 1:13.19 2:40.59 2:44.49 5:49.69
AA 29.89 1:04.99 2:20.09 4:54.49 10:08.99 19:29.59 1:11.79 2:34.79 1:21.69 2:57.39 1:10.09 2:33.89 2:37.59 5:35.09
AAA 28.59 1:02.19 2:13.99 4:41.69 9:42.49 18:38.79 1:08.59 2:28.09 1:18.19 2:49.59 1:07.09 2:27.19 2:30.79 5:20.49
AAAA 27.29 59.39 2:07.89 4:28.89 9:15.99 17:47.89 1:05.49 2:21.29 1:14.59 2:41.89 1:03.99 2:20.49 2:23.89 5:05.99

Girls | 17-18 | LCM

Level Freestyle Backstroke Breaststroke Butterfly IM
50 100 200 400 800 1500 100 200 100 200 100 200 200 400
